PSG

Scoreboard

wins

2

losses

9

ties

3
Date Away Team Score Home Team Score
10/22/23 PSG 2 Warriors FC 1 Win
10/29/23 PSG 0 Maltrata FC 1 Loss
11/05/23 PSG 1 Wolfpack 6 Loss
11/05/23 Zacatepec 1 PSG 0 Loss
11/12/23 PSG 0 Morelia 4 Loss
11/19/23 Lobos 5 PSG 0 Loss
12/03/23 Warriors FC 3 PSG 0 Loss
12/10/23 PSG 2 Wolfpack 3 Loss
12/17/23 PSG 0 Zacatepec 3 Loss
01/07/24 Zacatepec 2 PSG 2 Tie
01/14/24 PSG 0 Wolfpack 0 Tie
01/21/24 Zacatepec 2 PSG 0 Loss
01/28/24 PSG 8 Chicago Fire 0 Win
02/11/24 PSG 2 Lobos 2 Tie
02/25/24 Warriors FC PSG Unscored
03/03/24 Lobos PSG Unscored
03/17/24 PSG Zacatepec Unscored