Scoreboard

wins

6

losses

6

ties

0
Date Away Team Score Home Team Score
10/22/23 11 Stars 2 Warriors FC 0 Win
10/29/23 11 Stars 3 Toluca 2 Win
11/05/23 11 Stars 2 Aguilas 1 Win
11/12/23 A Deportivo FC 1 11 Stars 4 Win
11/19/23 Milán 0 11 Stars 13 Win
12/03/23 11 Stars 1 Lobos 6 Loss
12/10/23 Toluca 3 11 Stars 2 Loss
12/17/23 A Deportivo FC 4 11 Stars 1 Loss
01/14/24 A Deportivo FC 1 11 Stars 0 Loss
01/21/24 11 Stars 3 Manchester 0 Win
01/28/24 LiverPool 3 11 Stars 1 Loss
02/18/24 Manchester 3 11 Stars 2 Loss
02/25/24 LiverPool 11 Stars Unscored
03/03/24 LiverPool 11 Stars Unscored
03/10/24 LiverPool 11 Stars Unscored
03/17/24 11 Stars Manchester Unscored
03/24/24 11 Stars Aguilas Unscored
03/24/24 Warriors FC 11 Stars Unscored